Kolant R32 split EVI inverter Heating cooling heat pump
- Kolant Split EVI Air Source Heat Pumps is a reliable heat pump work at outside temperature -35℃
- Heating capacity to 40% higher than normal heat pump
- Solar PV DC power direct drive for this EVI heat pump(Optional)
- Heating, Cooling & DHW in one solution.
What is the benefits of Kolant EVI heating technology?
There is no doubt that air source heat pumps can make great economic and environmental benefits if they are properly used. However, as a matter of fact, most air source heat pumps work with very poor efficiency or even can not work when the environment temperature is lower than -10℃.
What is the benefits of EVI heating technology?
The EVI (enhanced vapor injection) heating technology is an innovation in the compressor and the refrigerant circulation. By this technology, the permitted operating range of a heat pump is extended to a much lower air temperature region, and the heating performance under low environment temperature is greatly improved.
Kolant EVI heat pump Other features
Kolant provides various capacities of EVI heat pumps for both residential or commercial applications. The heat pump can be used not only for heating in cold areas, but also for hot water or cooling as the optional function. They can be widely used for different purposes in different occasions.
Precise Heat Demand Match
The heating capacity of KOLANT EVI DC inverter heat pump can be precisely regulated from 20% to 100% according to the actual heat demand. Accordingly, the water temperature in the system will be steadily controlled with a very small deviation of no more than 0.5℃ so as to create a comfortable living environment.
Kolant Wider Operating Range
KOLANT DC inverter heat pump can work under environment temperature -35℃
Getting much higher water temperature during low environment temperature
Heating capacity up to 40% higher than normal heat pumps
COP 10%-20% higher during low environment temperature
Energy efficiency class A+++ (tested by TUV)
Kolant provides various capacities of EVI heat pumps for both residential or commercial applications. The heat pump can be used not only for heating in cold areas, but also for hot water or cooling as the optional function. They can be widely used for different purposes in different occasions.
Split heat pump for more antifreeze
The split heat pump is designed to outdoor unit and indoor hydraulic unit.
The indoor installation space is more flexible. The water system is all at indoor unit to improve greatly for the antifreeze function. When indoor unit is installed at good insulated space(Always >0C), no need to use glycol.
Smart WIFI control
By downloading our APP in your mobile phone, it is possible for you to conveniently control a DC inverter heat pump from your mobile phone at any time, anywhere. Then you turn on your heat pump and set it to a comfortable temperature before you back home and enjoy the pleasant environment as soon as you get home.
Intelligent LCD controller
The smart touch screen controller is friendly to all users, users can easily operate it without big effort. It is also very convenient for service people to check all the sensor data and the running state, set parameters with the aid of the controller.
High quality components, long lifetime
All the key components are from leading suppliers to make sure the quality and lifetime. For example, the DC inverter compressors are from Panasonic, the high efficiency plate heat exchangers are from Swep etc.
Technical Data
Models | Air temp/outlet water temp | RJ85/N8-BPEEVI | COP | RJ-110H/N8-BPE | COP | RJ-150H/SN8-BPEEVI | COP | RJ-180H/SN8-BPEEVI | COP | RJ-230H/SN8-BPEEVI | COP |
Heating capacity/Power input (KW) | at A20/W35°C | 10.6/1.89 | 5.61 | 14.42/2.88 | 5.01 | 21.1/3.89 | 5.42 | 22.8/4.4 | 5.18 | 29.5/6.01 | 4.91 |
at A7/W35°C | 8.59/1.87 | 4.59 | 10.6/2.55 | 4.16 | 14.7/3.31 | 4.44 | 18.8/4.4 | 4.27 | 23.1/5.34 | 4.33 | |
at A7/W45°C | 7.91/2.23 | 3.55 | 9.97/3.14 | 3.18 | 13.5/4.1 | 3.29 | 17.8/5.24 | 3.4 | 22.6/6.11 | 3.7 | |
at A2/W35°C | 7.65/1.81 | 4.23 | 9.54/2.49 | 3.83 | 13.08/3.21 | 4.07 | 16.92/4.31 | 3.93 | 20.29/5.38 | 3.77 | |
at A2/W45°C | 7.04/2.15 | 3.27 | 8.97/3.06 | 2.93 | 12.02/3.97 | 3.03 | 16/5.12 | 3.13 | 18.7/6.4 | 2.92 | |
at A-12/W41°C | 5.9/2.45 | 2.41 | 6.3/2.7 | 2.33 | 10.2/4.35 | 2.34 | 11.6/5.04 | 2.3 | 14.7/5.88 | 2.5 | |
at A-20/W41°C | 5.4/2.56 | 2.11 | 5.61/2.72 | 2.06 | 8.9/4.23 | 2.1 | 10.5/4.97 | 2.11 | 13.7/5.78 | 2.37 | |
Cooling Capacity/Power input(KW) | at A35/ W18ºC | 9.2/2.7 | 3.41 | 11/3.3 | 3.33 | 13.9/4.2 | 3.31 | 15.6/4.8 | 3.25 | 20.1/6.2 | 3.24 |
at A35/W7ºC | 7.2/2.73 | 2.64 | 8.6/3.4 | 2.53 | 9.8/3.77 | 2.6 | 10.5/4.2 | 2.5 | 13.5/5.09 | 2.65 | |
Max.current (A) | 18 | 19 | 28 | 14.3 | 18.1 | ||||||
Electric supply | 230V/50~60HZ | 400V/50~60HZ | 400V/50~60HZ | ||||||||
Max.Outlet water temperature ( oC) | 60 | ||||||||||
Running temperature range (oC) | -30 ~ 43 | ||||||||||
Refrigerant circuit | Refrigerant | R32 | |||||||||
DC Inverter compressor | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | ||||||
Heat exchanger | Copper and Hydrauphilic Aluminum Fin | ||||||||||
Air flow (m3/h) | 2400 | 5800 | 6000 | 7000 | |||||||
Water circuit | Heat exchanger | High efficiency tube in shell heat exchanger | |||||||||
In/Out pipe | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN25(G1″) | ||||||
Water flow (m3/h) | ≥1.5 | ≥1.8 | ≥2.5 | ≥3 | ≥3.9 | ||||||
permitted pressure | ≤0.8MPa | ||||||||||
Unit dimensions WxHxD (mm) | 960*820*380 | 960*820*380 | 960*1270*380 | 960*1270*380 | 1030*1340*390 | ||||||
Pacage dimensions WxHxD (mm) | 1040*940*502 | 1040*940*502 | 1040*1390*502 | 1040*1390*502 | 1115*1510*510 | ||||||
Net weight (Kg) | 68 | 68 | 108 | 108 | 128 | ||||||
Gross weight (Kg) | 85 | 85 | 125 | 125 | 145 | ||||||
Noise level dB(A) | 56 | 56 | 59 | 59 | 60 | ||||||
Loading quantity for 20’/40′ | 44/88 | 44/88 | 22/44 | 22/44 | 22/44 |
Installation Cases
Get Free Quote of Kolant R32 split EVI inverter Heating cooling heat pump
Related News
In order to further promote the high-quality development of the heat pump industry, on August 1, the “2023 China Heat […]
The heat pump outdoor unit is the most basic working requirement of a heat pump, and it is also the […]
From March 16th to 18th, the 14th China Heat Pump Hot Water, Heating, Heating and Drying Exhibition (hereinafter referred to […]
With the breakthrough of heat pump low-temperature technology and the support of policies, the Northeast heat pump market is becoming […]
Heat pumps are avoiding more gas and carbon dioxide emissions in Europe than ever, new calculations from the European Heat […]