Swimming pool commercial series Heat Pump
- Kolant Swimming Pool Heat Pumps have wide range Including Residential series and commercial series Swimming Pool Heat Pumps
- High efficient, reliable, durable
- Rust free casing
- Titanium tub-shell Heat Exchanger
- Smart Wifi Control
- Modbus protocol built inside
- KOLANT swimming pool heat pumps make use of the renewable energy stored in the ambient air and transfer it to useful energy at the cost of very little electricity consumption. This innovative technology makes the efficiency of KOLANT swimming pool heat pumps more than 5 times of traditional electric heating devices.
How much can you save?
Energy price calculated according to 2017 price of French.
Data source from Eurostat
Kolant Heat pump saving than other devices
Heating devices | Heat pump | Gas | Diesel | Electricity |
---|---|---|---|---|
Calorific value | 860kcal/kW·h | 860kcal/kW·h | 10200kcal/L | 860kcal/kW·h |
Energy price | 0.167€ | 0.071€ | 1.61€ | 0.167€ |
Heating Load | 9kW | 9kW | 9kW | 9kW |
Efficiency | 500% | 85% | 85% | 95% |
Energy consumption per day (24h continuous running) | 43.2 kWh | 254.12 kW·h | 21.43L | 227.37 kW·h |
Operating cost per day (24h) | 7.21€ | 18.04€ | 34.50€ | 37.97€ |
Flexible model selection
Commercial swimming pool heat pumps of KOLANT have various capacities for selection ranging from 10kW to 250kW. Users can select the most suitable model according to the area or heat demand of their swimming pool.
Mod bus protocol
KOLANT commercial swimming pool heat pumps are specially designed to be compatible with modbus protocol, this means your heat pumps can be controlled by a building automatic control system if it is necessary.
High quality components, high reliability
All the important components of KOLANT swimming pool heat pumps are from leading brands to make sure the high reliability, durability and high performance.
Constant temperature comfort from 15 to 45 degrees Celsius
From 15 to 45 degrees, adjust the degree as you like
Joyful Swimming Through the Four Seasons
Feel warm even in cool winter, nothing can top my swimming.
Technical Data
Model | RJ-260R/SN2 | RJ-350R/SN2 | RJ-500R/SN2 | RJ-800R/SN2 | RJ-1000R/SN2 | |
Heating capacity (1) | Capacity (W) | 26300 | 34800 | 52680 | 89100 | 105570 |
COP | 5.3 | 5.2 | 5.1 | 5.12 | 5.1 | |
Heating capacity (2) | Capacity (W) | 20500 | 27300 | 43890 | 72450 | 84420 |
COP | 4.72 | 4.95 | 4.75 | 4.4 | 4.1 | |
Heating capacity (3) | Capacity (W) | 16720 | 23150 | 33700 | 59800 | 70290 |
COP | 2.92 | 2.88 | 2.75 | 2.86 | 2.82 | |
Power supply | 380V-420V/3phase/50hz | |||||
Working air temperature range | -5°C~ 45°C | |||||
Titanium heat exhanger | Water inlet/outlet | PVC flexible connection | Flange | Flange | ||
Dimension (inch) | 1.5 | 2 | 2 | φ90 | φ90 | |
Fan motor | Speed (RPM) | 800 | 800 | 800 | 900 | 920 |
Fan blade | Diameter (MM) | φ556 | φ556 | φ556 | φ630 | φ710 |
Air flow | M3 /H | 7000 | 7000×2 | 7000×2 | 10800×2 | 17400×2 |
Dimension | Lx Wx H (MM) | 752x690x965 | 1450x702x950 | 1450x702x1260 | 2000x900x1880 | 2000x900x1880 |
Packing Size | Lx Wx H (MM) | 840x750x1100 | 1525x805x1110 | 1525x805x1420 | 2090x985x2020 | 2090x985x2020 |
Net weight | kg | 125 | 236 | 268 | 500 | 530 |
Gross weight | kg | 145 | 279 | 316 | 590 | 620 |
(1) Condition at ambient temp 27 ℃ water temp 27 ℃ | ||||||
(2) Condition at ambient temp 15 ℃ water temp 26 ℃ | ||||||
(3) Condition at ambient temp 35 ℃ water temp 27 ℃ |
Installation Cases
Get Free Quote of Swimming pool commercial series Heat Pump
Related News
With the breakthrough of heat pump low-temperature technology and the support of policies, the Northeast heat pump market is becoming […]
Heat pumps are avoiding more gas and carbon dioxide emissions in Europe than ever, new calculations from the European Heat […]