

Domestic Hot Water & Shower Water Heat Pump
- KOLANT domestic hot water heat pump provide High efficiency and energy conservation.
- All year round operation, continuous hot water and shower water.
- High flexibility, suitable for most hot watersystems.
- Maximum water temperature up to 70℃ (hightemperature series).
- All important parts from world famousbrands, reliable and durable.
- CB/CE certificated, designed according to international standards.
Your best choice for domestic hot water heat pump
Kolant Domestic hot water heat pumps intend to provide the most environmental solution for the generation of domestic hot water. By replacing the existed central hot water devices such as electric boilers, oil boilers etc, more than 70% of the energy required for domestic hot water can be taken form renewable source instead of electricity heating or fossil fuel burning. This almighty heat pump also can be used as an energy saving heating device in many places, such as combination heating with backup solar heating system, gas boiler or oil burner and etc.
Flexible installation hot water heat pump
Multi-protection function built inside
- Multi-protection function built inside Kolant hot water heat pump such as leakage protection, high/low voltage protection, high temperature protection, current overload protection start delay, water flow protection, heat exchanger anti-freezing protection and so on, to fully protect the normal operation and service life of the hot water heat pump.Water-water heat exchange has no hidden dangers such as electric leakage, fluorine leakage and corrosion, dry burning of electric water heaters, and no toxic and harmful gases such as CO, so water use is safer.
Wider Operating Range
KOLANT hot heat pump can reliably and efficiently run with a bigger operating range. EVI model can working with good efficiency at -30℃ ambient temperature. Normal heat pumps even can not work lower than -15 ℃ ambient temperature.
Your annual energy bill by different heating devices
| DC Inverter Heat pump | Normal ON/OFF Heat pump | Gas | Diesel | Electricity | |
| Calorific value | 860kcal/kWh | 860kcal/kWh | 860kcal/kWh | 10,200kcal/L | 860kcal/kWh |
| Energy efficiency | 425%(A++) | 300%(A) | 85% | 85% | 95% |
| Energy price | 0.167€/kWh | 0.167€/kWh | 0.071€/kWh | 1.61€/L | 0.167€/kWh |
| Annual heating demand Qh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh |
| Annual energy consumption | 5,987kWh | 8,482kWh | 29,935kWh | 2,524L | 26,784kWh |
| Annual energy bill | 999.8€ | 1,416.5€ | 2,125.4€ | 4,063.6€ | 4,488.0€ |
Smart WIFI control
By downloading our APP in your mobile phone, it is possible for you to conveniently control a DC inverter heat pump from KOLANT at any time, anywhere. Just imagine that you turn on your heat pump and set it to a comfortable temperature before you leave office, then you will enjoy the pleasant environment as soon as you get home, It is fantastic, isn’t it?
Intelligent LCD controller
The smart touch screen controller is friendly to all users, users can easily operate it without big effort. It is also very convenient for service people to check all the sensor data and the running state, set parameters with the aid of the controller.
High quality components, long lifetime
All the key components are from leading suppliers to make sure the quality and lifetime. For example, the DC inverter compressors are from Panasonic, the high efficiency plate heat exchangers are from Swep etc.
Technical Data
| Heat Pump Model | unit | KRS-35B | KLTW-42 | KRS-50B | KRS-72B | KRS-90B | |
| Power supply | Ph-V-Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | |
| Working temp | ℃ | -15℃~43℃ | -15℃~43℃ | -15℃~43℃ | -15℃~43℃ | -15℃~43℃ | |
| Max. outlet Water temp. | ℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | |
| Water Heating (A20/W55) | Heating capacity (A20/W15~55) | KW | 3.8 | 4.3 | 5.4 | 7.6 | 9.5 |
| Hot water output | L/h | 80 | 92 | 107 | 155 | 193 | |
| Input (water pump included) | KW | 0.9 | 0.981 | 1.28 | 1.79 | 2.31 | |
| COP | W/W | 3.89 | 4.38 | 3.91 | 4.02 | 3.9 | |
| Rated current | A | 3.97 | 3.99 | 5.8 | 8.23 | 11.17 | |
| cooling capacity/Power input(KW) | at A35/W18℃ | KW/KW | 3.3/1.15 | 3.8/1.3 | 5.1/1.76 | 7.1/2.4 | 8.5/2.2 |
| Max. input consumption | KW | 1.31 | 1.32 | 1.86 | 2.6 | 3.35 | |
| Max. input current | A | 6.2 | 6.3 | 8.9 | 12.4 | 16 | |
| Starting current | A | 18 | 19 | 28 | 35 | 61 | |
| Cabinet | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | Rotary | |
| Brand | Mitsubishi | Mitsubishi | Toshiba | Mitsubishi | Toshiba | ||
| Condenser | Type | copper tube in shell | copper tube in shell | copper tube in shell | copper tube in shell | copper tube in shell | |
| Evaporator | Fin spacing | mm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Fin type | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
| Water pump | Brand | Wilo/XINHU | Wilo/XINHU | Wilo/XINHU | Wilo/XINHU | Wilo/XINHU | |
| Model | 20-6S | 20-6S | 20-6S | 20-6S | 20-6S | ||
| Water system | materials of water pipe | Copper | Copper | Copper | Copper | Copper | |
| water flow | m3/h | 0.8 | 0.8 | 1.16 | 1.63 | 2 | |
| Water different pressure | Kpa | 60 | 60 | 50 | 60 | 60 | |
| Diameter,water inlet pipe | mm | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | |
| Diameter,water outlet pipe | mm | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | |
| Refrigerant | Type | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | |
| Outdoor noise level (1 meter) | dB(A) | 52 | 52 | 53 | 54 | 55 | |
| Wire controller | Type | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | |
| The length of wires | m | 5 | 5 | 5 | 5 | 5 | |
| Outdoor unit | NG | kg | 37 | 45 | 49 | 60 | 66 |
| WG | kg | 43 | 50 | 54 | 65 | 72 | |
| Dimension(L*W*H) | mm | 750*264*493 | 750*264*493 | 935*282*545 | 1002*302*620 | 1002*302*620 | |
| Packing(L*W*H) | mm | 825*310*523 | 825*310*523 | 980*330*590 | 1055*395*760 | 1135*395*760 | |
Installation Cases
- PDF Title
Get Free Quote of Domestic Hot Water & Shower Water Heat Pump
Related News
With the breakthrough of heat pump low-temperature technology and the support of policies, the Northeast heat pump market is becoming […]
Heat pumps are avoiding more gas and carbon dioxide emissions in Europe than ever, new calculations from the European Heat […]

















