Inverter Heating Cooling Heat Pump
- KOLANT DC inverter heat pump is an overall energy solution for your home.
- Heating Cooling + Domestic Hot Water in one solution.
- Compatible with Solar thermal, Solar PV
- Enery Class A++ with R410a
- Enery Class A+++ with R32 and R290 refrigerant
- European standard inverter heat pump
- With Wifi control function
KOLANT DC inverter heat pump is intended to provide an overall energy solution for your home. it heats or cools your home and at the same time produce domestic hot water to meet all your needs though one device.
- Solar ready: Compatible with solar thermal panels to be the second heat source of the system.
- Hot water: Domestic hot water is available all year round.
- Heating: Suitable for floor heating, radiator heating or fan coil heating.
- Cooling(optional): Cooling function is available when it is necessary and suitable for fan coil cooling or area cooling.
DC inverter technology
Standard heat pumps are either ON or OFF. No matter how much the current heat demand is, these heat pumps run at full load even if only for a short time. As any motorist knows, frequently stopping and starting is not a particularly efficient way to drive, as it sends consumption levels through the roof.
In contrast, KOLANT DC inverter heat pump employs not only a DC inverter compressor but an intelligent control system, which operates much more evenly and efficiently. With inverter technology, the heat pump matches its output to the prevailing heat demand with a high degree of precision. Instead of a stop-start pattern, a much more even and energy efficient operation results, which closely mirrors the actual heat demand of the building.
Precise Heat Demand Match
The heating capacity of KOLANT DC inverter heat pump can be precisely regulated from 20% to 100% according to the actual heat demand. Accordingly, the water temperature in the system will be steadily controlled with a very small deviation of no more than 0.5℃ so as to create a comfortable living environment.
Wider Operating Range
KOLANT DC inverter heat pump can reliably and efficiently run with a bigger operating range. For example, even when the environment temperature as cold as -20℃ , the heat pump still can provide warm water with high water temperature and high heating output. However, normalheat pumps even can not work in this situation.
Energy efficiency class A++ (tested by TUV)
KOLANT DC inverter heating technology makes a very high energy efficiency within all the permitted operating range. For example, when the ambient air is not so cold and the heat demand is not so big, the heat pump runs with low heat output but a particularly high efficiency. However, when ambient air is extremely cold, the heat pump runs with full load to reduce or eliminate the aid of the booster heater. The intelligent control system is always trying to maximize the efficiency of the whole heating system. As a matter of fact, all KOLANT DC inverter heat pumps have energy efficiency class A++.
EN14825 certificates with Energy efficiency class A++ by TUV
Models | RJ-90H/N2-BPD | RJ-120H/N2-BPD | RJ-160H/N2-BPD |
Declared heating capacity Pdh kW | 8.756 | 12.316 | 15.177 |
Annual heating demand Qh kWh/year | 18,090 | 25,445 | 31,356 |
Annual electricity consumption Qhe kWh/year | 4,567 | 5,987 | 7,878 |
SCOP (seasonal coefficient of performance) | 4.14 | 4.25 | 3.98 |
Energy efficiency class | A++ | A++ | A++ |
* Tested under average climate conditions applied for floor heating according to EN14825
Your annual energy bill by different heating devices
DC Inverter Heat pump | Normal ON/OFF Heat pump | Gas | Diesel | Electricity | |
Calorific value | 860kcal/kWh | 860kcal/kWh | 860kcal/kWh | 10,200kcal/L | 860kcal/kWh |
Energy efficiency | 425%(A++) | 300%(A) | 85% | 85% | 95% |
Energy price | 0.167€/kWh | 0.167€/kWh | 0.071€/kWh | 1.61€/L | 0.167€/kWh |
Annual heating demand Qh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh |
Annual energy consumption | 5,987kWh | 8,482kWh | 29,935kWh | 2,524L | 26,784kWh |
Annual energy bill | 999.8€ | 1,416.5€ | 2,125.4€ | 4,063.6€ | 4,488.0€ |
Smart WIFI control
By downloading our APP in your mobile phone, it is possible for you to conveniently control a DC inverter heat pump from KOLANT at any time, anywhere. Just imagine that you turn on your heat pump and set it to a comfortable temperature before you leave office, then you will enjoy the pleasant environment as soon as you get home, It is fantastic, isn’t it?
Intelligent LCD controller
The smart touch screen controller is friendly to all users, users can easily operate it without big effort. It is also very convenient for service people to check all the sensor data and the running state, set parameters with the aid of the controller.
High quality components, long lifetime
All the key components are from leading suppliers to make sure the quality and lifetime. For example, the DC inverter compressors are from Panasonic, the high efficiency plate heat exchangers are from Swep etc.
Technical Data
Model | RJ-90H/N2-BP | RJ-120H/N2-BP | RJ-160H/N2-BP | RJ-200H/N2-BPD | ||
Performance data according to EN14511 | ||||||
Heating output/power input/COP at A7/W35 | kW/kW/- | 8.7/1.90/4.58 | 12.0/2.70/4.44 | 15.6/3.60/4.33 | 19.5/4.61/4.23 | |
Heating output/power input/COP at A2/W35 | kW/kW/- | 8.8/2.18/4.04 | 11.5/2.90/3.97 | 15.5/3.99/3.88 | 19.6/5.12/3.83 | |
Heating output/power input/COP at A-7/W35 | kW/kW/- | 7.1/2.39/2.97 | 9.3/3.08/3.02 | 12.8/4.52/2.83 | 16.3/5.78/2.82 | |
Heating output/power input/COP at A7/W45 | kW/kW/- | 8.5/2.40/3.54 | 11.4/3.12/3.65 | 14.7/4.28/3.43 | 18.8/5.52/3.41 | |
Heating output/power input/COP at A-7/W45 | kW/kW/- | 6.8/2.87/2.37 | 9.0/3.74/2.41 | 12.3/5.46/2.25 | 14.7/6.46/2.28 | |
Heating output/power input/COP at A7/W55 | kW/kW/- | 8.0/2.64/3.03 | 10.8/3.53/3.06 | 14.1/4.66/3.03 | 17.6/5.99/2.94 | |
Cooling output/power input/EER at A35/W7 | kW/kW/- | 7.1/2.50/2.84 | 9.6/3.30/2.91 | 12.0/4.50/2.67 | 15.1/5.89/2.56 | |
Energy efficiency class according to EN14825 | ||||||
Average climate for floor heating | A++ | A++ | A++ | A++ | ||
Average climate for radiator heating | A++ | A++ | A++ | A++ | ||
Electrical data | ||||||
Power supply | 230V/50Hz | 230V/50Hz | 230V/51Hz | 230V/52Hz | ||
Maximum power consumption | kW | 3.7 | 4.8 | 6 | 6.8 | |
Maximum input current | A | 16.2 | 21 | 26.2 | 29.8 | |
Application range | ||||||
Water temperature range | Heating | ℃ | 18~60 | 18~61 | 18~62 | 18~63 |
Cooling | ℃ | 8~28 | 8~29 | 8~30 | 8~31 | |
Ambient air temperature range | Heating | ℃ | -20~43 | -20~44 | -20~45 | -20~46 |
Cooling | ℃ | 15~43 | 15~44 | 15~45 | 15~46 | |
Other technical data | ||||||
Type of refrigerant | R410A | R411A | R412A | R413A | ||
Maximum operating pressure | MPa | 4.2 | 5.2 | 6.2 | 7.2 | |
Type of evaporator | Fine-tube | Fine-tube | Fine-tube | Fine-tube | ||
Rated water flow rate | m³/h | R410A | R411A | R412A | R413A | |
Internal water pressure loss | KPa | 19 | 20 | 22 | 24 | |
Diameter of water connection | mm | DN25 | DN25 | DN32 | DN33 | |
Noise level at 1 meter | dB(A) | 54 | 56 | 57 | 58 | |
Net dimensions (W*D*H) | mm | 1115*450*926 | 115*450*1076 | 1115*450*1276 | 1115*450*1480 | |
Packing dimensions (W*D*H) | mm | 1170*490*1055 | 1170*490*1205 | 1170*490*1420 | 1170*490*1620 | |
Net/gross weight | kg | 100/115 | 120/138 | 130/150 | 150/170 |
Installation Cases
- PDF Title
Get Free Quote of Inverter Heating Cooling Heat Pump
Related News
With the breakthrough of heat pump low-temperature technology and the support of policies, the Northeast heat pump market is becoming […]
Heat pumps are avoiding more gas and carbon dioxide emissions in Europe than ever, new calculations from the European Heat […]