

Ultra-thin Exposed Fan Coil Unit
- ultra-thin 18cm
- ceiling suspended, wall mounted or floor standing
- low noise
- connected with heat pump
This is our new developed ultra-thin exposed fan coil unit, only about 18cm thickness, but at the same time ensured the good performance of the cooling and heating. What’s more, the kind of ultra-thin fan coil unit have the low noise and can be ceiling suspended, wall mounted or floor standing,which is suitable for home use and other place. Now the thickness of exposed fan coil unit on the current market is 25.5cm, 24.5cm or 24cm. Now our slim exposed fan coil unit is about 6 cm thinner.
Work principle
The function of fan coil unit is to send indoor air or outdoor mixed air into the room after cooling or heating through the coil, so as to reduce or increase the indoor temperature,so as to meet the comfort requirements of people.The cold(hot) water in the coil is supplied by the heat pump or chiller.
| Shell | Condenser section | 0.8mm oil free and flowless hot dip galvanized steel plate, raw material ABS material panel, never change color. | ||||||||||
| Fan section | 1.0mm oil free and flowerless hot dip galvanized steel plate, stiffening process, increase motor stability. | |||||||||||
| Fan | Fan motor section | Changzhou Liwen Motor (high, middle and low three speeds) | ||||||||||
| Fan wheel section | ABS volute and large blade impeller, instant release surging air volume. | |||||||||||
| Condenser | Copper pipe | 3 rows of 30 copper pipes, Ø7, thickness 0.28mm. | ||||||||||
| Aluminum foil | Hydrophilic aluminum foil, large window, spacing 1.3mm, thickness 0.105mm. | |||||||||||
| Drain pan | Type | 0.8mm sheet metal high gloss spraying process, corrosion resistance, external paste 7mm thick rubber and plastic insulation. | ||||||||||
| Controler | Type | LCD temperature control, to the temperature automatically stop, below the set temperature automatically start | ||||||||||
Spare parts
Good quality come from good spare parts
Features
Parameter of vertical (ceiling) type fan coil
| Model HLF series | HLF-51 | HLF-68 | HLF-85 | HLF-102 | HLF-136 | HLF-170 | HLF-204 | |||||
| Air flow | m³/h | 560 | 700 | 875 | 1045 | 1410 | 1790 | 2050 | ||||
| Coooling capacity | KW | 3.2 | 4 | 4.8 | 5.8 | 7.4 | 9.3 | 11 | ||||
| Power input | W | 12 | 12 | 25 | 25 | 50 | 80 | 80 | ||||
| Number of fan motor | Pc | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
| Number of fan | Pc | 1 | 2 | 2 | 2 | 3 | 4 | 4 | ||||
| Residual pressure | Pa | 12Pa | ||||||||||
| Chilled water temp. | ℃ | 7℃ | ||||||||||
| Heating capacity | KW | 4.8 | 5.92 | 7.15 | 8.7 | 11 | 13.95 | 16.4 | ||||
| Hot water temp. | ℃ | 60℃ | ||||||||||
| Noise | dB(A) | 37 | 39 | 41 | 44 | 45 | 47 | 49 | ||||
| Length of condenser | mm | 550 | 650 | 700 | 900 | 1050 | 1300 | 1500 | ||||
| Width of condenser | mm | 46 | ||||||||||
| Height of condenser | mm | 210 | ||||||||||
| Weight of unit | Kg | 15 | 17.2 | 17.9 | 20.6 | 22.5 | 25.8 | 29 | ||||
| Dimension (L*W*H) | mm | 920 | 1020 | 1070 | 1270 | 1420 | 1670 | 1870 | ||||
| mm | 180 | |||||||||||
| mm | 650 | |||||||||||
Installation Cases
Get Free Quote of Ultra-thin Exposed Fan Coil Unit
Related News
With the breakthrough of heat pump low-temperature technology and the support of policies, the Northeast heat pump market is becoming […]
Heat pumps are avoiding more gas and carbon dioxide emissions in Europe than ever, new calculations from the European Heat […]











